My Goals
2026–27 Annual Goal Setting
Draft
100%
6 goals
across 4 categories
Total Goals
6
Across all categories
Status
Draft
Not yet submitted
Supervisor
—
Reporting Manager
Cycle Deadline
30 Jun 2026
27 days remaining
My Goal History
Complete audit trail of all changes to your goals
📋 Change Log
Most recent firstApproval Inbox
Review and act on goal submissions from your direct reports
Team Dashboard
Goal setting progress across your direct reports
Direct Reports
7
In your team
Submitted
4
Goals sent for approval
Approved
2
Fully signed off
Not Started
1
No draft yet
Organisation Overview
2026–27 Goal Setting Progress · All Teams · Real-time
11
Waiting on Self
Very Delayed
21
Waiting on Manager
Delayed
8
Post-Meeting Pending
On Track
33
Complete & Approved
Done
Total Staff
73
In scope
Project Staff
56
Revenue framework
Shared Services
17
SS framework
Approved
33
45%
Not Started
11
15%
📊 Goal Submission by Practice / Team
● Project● Shared Services
🔥 Coverage Heatmap — Goal Categories × Teams
% of members with goals in each category
Full Audit Trail
Every goal change across the organisation — who, what, when
📋 Organisation-wide Change Log
Powered by SharePoint List: GoalAuditLogPlatform Settings
Goal cycle configuration, weightages, deadlines — managed by HR Admin
📅 Goal Cycle & Lockout Periods
| Module | Opens | Closes (Lockout) | HR Override | Status |
|---|---|---|---|---|
| Goal Setting 2026–27 | Open |
⚖️ Project Staff — Default Weightages
GSD, MERL, IBU, ADS, DTS, Management| Category Name (click to edit) | Default % | Description (click to edit) |
|---|---|---|
| Project Delivery | Execution excellence, quality of deliverables, timelines, client satisfaction, revenue & profitability | |
| Business Development | Practice area priorities, sales NFR, project & client acquisition/retention, strategic partnerships | |
| Organizational Development | Internal systems & processes, knowledge sharing, communications, mentoring, recruitment support | |
| Self Development (incl. AI proficiency) | Hard & soft skills, AI proficiency per Athena Learning Pathway, leadership (for managers) |
⚖️ Business Development (CBD) — Default Weightages
| Category Name (click to edit) | Default % | Description |
|---|---|---|
| Pipeline & Growth | Lead generation, proposals submitted, conversion rates | |
| Client & Partner Relations | Relationship quality, retention, partnership development | |
| Org Development | BD systems, knowledge sharing, internal collaboration on bids | |
| Self Development (incl. AI proficiency) | Sales skills, sector knowledge, AI proficiency, networking |
⚖️ Design & Communications — Default Weightages
| Category Name (click to edit) | Default % | Description |
|---|---|---|
| Function Delivery | Quality of outputs, turnaround time, brand consistency | |
| Brand & Visibility | External presence, content strategy, thought leadership | |
| Org Development | Internal comms, culture-building content, team enablement | |
| Self Development (incl. AI proficiency) | Design/writing skills, AI tools, stakeholder communication |
⚖️ Finance & Operations — Default Weightages
| Category Name (click to edit) | Default % | Description |
|---|---|---|
| Function Delivery | Reporting accuracy, timelines, audit compliance, budgeting | |
| Financial Health | Cost efficiency, cash flow management, revenue tracking | |
| Org Development | Finance process improvements, cross-team financial literacy | |
| Self Development (incl. AI proficiency) | Technical finance skills, tools/AI proficiency, communication |
⚖️ IT — Default Weightages
| Category Name (click to edit) | Default % | Description |
|---|---|---|
| Function Delivery | System uptime, ticket resolution, infrastructure quality | |
| Security & Compliance | Data protection, access controls, audit readiness | |
| Org Development | Process automation, tool adoption, digital capability building | |
| Self Development (incl. AI proficiency) | Technical certifications, AI tools proficiency, soft skills |
⚖️ HR & Administration — Default Weightages
| Category Name (click to edit) | Default % | Description |
|---|---|---|
| Function Delivery | Timely and quality hiring, policy rollouts, compliance, HR ops quality | |
| People & Culture | Engagement, onboarding experience, grievance handling | |
| Org Development | Learning programs, performance systems, org design and restructuring support | |
| Self Development (incl. AI proficiency) | HR skills, AI proficiency, communication |
My Profile