My Goals
AY 2026–27 Annual Goal Setting
Draft
0%
0 goals
across 4 categories
Total Goals
0
Across all categories
Status
Draft
Not yet submitted
Supervisor
—
Reporting Manager
Cycle Deadline
30 Jun 2026
27 days remaining
My Activity
Complete audit trail of all changes to your goals
📋 Change Log
Most recent firstApproval Inbox
Review and act on goal submissions from your direct reports
My Team
Goal setting progress across your direct reports
Direct Reports
—
In your team
Submitted
—
Goals sent for approval
Approved
—
Fully signed off
Not Started
—
No draft yet
All Teams
Organisation-wide goal setting progress
Organisation Overview
AY 2026–27 Goal Setting Progress · All Teams · Real-time
—
Waiting on Self
Not started
—
Waiting on Manager
Pending approval
—
Revision Requested
In progress
—
Complete & Approved
Done
Total Staff
—
In scope
Project Staff
—
Revenue framework
Shared Services
SS framework
Approved
—
0%
Not Started
—
0%
📊 Goal Submission by Practice / Team
● Project● Shared Services
Full Audit Trail
Every goal change across the organisation — who, what, when
📋 Organisation-wide Change Log
Powered by SharePoint List: GoalAuditLogPlatform Settings
Goal cycle configuration, weightages, deadlines — managed by HR Admin
📅 Goal Cycle & Lockout Periods
| Module | Opens | Closes (Lockout) | HR Override | Status |
|---|---|---|---|---|
| Goal Setting 2026–27 | Open |
⚖️ Project Staff Framework — Default Weightages
GSD, MERL, IBU, ADS, DTS, Management| Category Name (click to edit) | Default % | Description (click to edit) |
|---|---|---|
| Project Delivery | Execution excellence, quality of deliverables, timelines, client satisfaction, revenue & profitability | |
| Business Development | Practice area priorities, sales NFR, project & client acquisition/retention, strategic partnerships | |
| Organizational Development | Internal systems & processes, knowledge sharing, communications, mentoring, recruitment support | |
| Self Development (incl. AI proficiency) | Hard & soft skills, AI proficiency per Athena Learning Pathway, leadership (for managers) |
⚖️ Business Development Framework — Default Weightages
| Category Name (click to edit) | Default % | Description |
|---|---|---|
| Pipeline & Growth | Lead generation, proposals submitted, conversion rates | |
| Client & Partner Relations | Relationship quality, retention, partnership development | |
| Org Development | BD systems, knowledge sharing, internal collaboration on bids | |
| Self Development (incl. AI proficiency) | Sales skills, sector knowledge, AI proficiency, networking |
⚖️ Marketing & Strategic Communications Framework — Default Weightages
| Category Name (click to edit) | Default % | Description |
|---|---|---|
| Function Delivery | Quality of outputs, turnaround time, brand consistency | |
| Brand & Visibility | External presence, content strategy, thought leadership | |
| Org Development | Internal comms, culture-building content, team enablement | |
| Self Development (incl. AI proficiency) | Design/writing skills, AI tools, stakeholder communication |
⚖️ Finance & Operations Framework — Default Weightages
| Category Name (click to edit) | Default % | Description |
|---|---|---|
| Function Delivery | Reporting accuracy, timelines, audit compliance, budgeting | |
| Financial Health | Cost efficiency, cash flow management, revenue tracking | |
| Org Development | Finance process improvements, cross-team financial literacy | |
| Self Development (incl. AI proficiency) | Technical finance skills, tools/AI proficiency, communication |
⚖️ IT Framework — Default Weightages
| Category Name (click to edit) | Default % | Description |
|---|---|---|
| Function Delivery | System uptime, ticket resolution, infrastructure quality, user support, asset management | |
| Security & Risk Management | Data protection, access controls, email security, backup readiness, business continuity, cybersecurity awareness | |
| Org Development | Process automation, AI adoption, tool optimization, knowledge management, digital capability building | |
| Self Development (including AI proficiency) | Technical certifications, AI proficiency, cybersecurity learning, leadership and stakeholder management skills |
⚖️ HR & Administration Framework — Default Weightages
| Category Name (click to edit) | Default % | Description |
|---|---|---|
| Function Delivery | Timely and quality hiring, policy rollouts, compliance, HR ops quality | |
| People & Culture | Engagement, onboarding experience, grievance handling | |
| Org Development | Learning programs, performance systems, org design and restructuring support | |
| Self Development (incl. AI proficiency) | HR skills, AI proficiency, communication |
➕ Create New Framework
Add a new function/team framework
Use this when a new team or function joins Athena that doesn't fit an existing framework. HR can create the framework here — IT will then map the department name to it.
My Profile